| Part No | Description |
|---|---|
| 7013 | Rubber Part, Floor Tool Ø 2’’/50 mm |
| 7016 | Suction Nozzle with Brush (7147) |
| 7026 | Saw Blade |
| 7030 | Suction Nozzle Ø 2’’/50 mm |
| 7033 | Chrome Steel Hand Pipe Ø 2’’/50 mm |
| 7149 | Chip Nozzle D 50 W 70 L 243 |
| 7212 | Chrome Steel Flat Tool Ø 2’’/50 mm L=16″/400 mm |
| 7238* | Cast Alu Floor Tool B 20’’/500 mm A–2″/50 mm |
| 7263 | Brush for 7274, 7279 |
| 7265 | Chrome Steel Suction Pipe Ø 2’’/50 mm |
| 7266 | Alu Lightweight Suction Pipe Ø 2’’/50 |
| 7267 | Alu Lightweight Suction Pipe Ø 2’’/50 mm, wear st |
| 7268 | Chrome Steel Suction Pipe ext Ø 2’’/50 mm, L = 710 mm |
| 7269 | Alu Suction Pipe Extension Ø 2’’/50 mm, L = 685 mm |
| 7271 | Chrome Steel Hand Pipe Ø 2’’/50 mm Curved |
| 7272 | Tapered Nozzle Ø 2’’/50 mm |
| 7274 | Rubber Part, Suction Brush Ø 2’’/50 mm |
| 7277* | Tapered Nozzle Ø 2’’/50 mm |
| 7279 | Suction Brush Ø 2’’/50 mm |
| 7281 | Floor Nozzle Ø 2’’/ 50 mm B 8/200 mm |
| 7285 | Handle ERGO-Grip |
| 7295 | Bulk Nozzle Ø 2’’/50 mm |
| 7307 | Gulper Floor Tool Alu |
| 7374 | Brush ESD for 7278E, 7279E |
| 7377 | Push Pull Pistol |
| 7398 | Brush for 7278, 7279, Hard, White |
* Antistatic. To order ESD-rated – note an E after the Part No.
| Floor nozzle | |
| Qnom | 210 cfm/350 m3/h |
|
∆pnom |
32 inwg/8 kPa |
| Hand Nozzle | |
| Qnom | 210 cfm/350 m3/h |
|
∆pnom |
12 inwg/3 kPa |



