| Part No | Description |
|---|---|
| 7035 | Chrome Steel Hand Pipe Ø 1.5’’/38 mm, Straight |
| 7038 | Suction Nozzle Ø 1.5’’/38 mm |
| 7047 | Suction Brush B 8’’/200 mm |
| 7048 | Pipe Nozzle RB 4’’/100 mm |
| 7049 | Pipe Nozzle RB 8’’/200 mm |
| 7154 | Brush for Pipe Nozzle 7048 |
| 7213 | Chrome Steel Flat Nozzle Ø 1.5’’/38 mm L= 16″/400 mm |
| 7235* | Cast Alu Floor Tool B 15’’/370 mm Ø 1.5″/38 mm |
| 7236* | Cast Alu Floor Tool B 18’’/450 Ø 1.5″/38 mm |
| 7237* | Cast aluminium floor tool 370 mm /14.5”, with wipe/brush |
| 7257 | Chrome Steel Suction Pipe Ø 1.5’’/38 mm |
| 7258* | Lightweight Alu Suction PipeØ 1.5’’/38 mm |
| 7259* | Lightweight Alu Suction PipeØ 1.5’’/38 mm, with Wear Strip |
| 7260 | Chrome Steel Suction Pipe Extension Ø 1.5’’/38 mm, L = 715 mm |
| 7261* | Alu Suction Pipe Extension Ø 1.5’’/38 mm, L = 705 mm |
| 7262 | Chrome Steel Hand Pipe Ø 1.5’’/38 mm Curved |
| 7263 | Brush for 7275, 7278 |
| 7264* | Tapered Nozzle Ø 1.5’’/38 mm |
| 7275 | Rubber Part of Suction Brush Ø 1.5’’/38 mm, 7278 |
| 7276* | Tapered Nozzle Ø 1.5’’/38 mm |
| 7278 | Suction Brush Ø 1.5’’/38 mm |
| 7291 | Flat Nozzle Ø 1.5’’/38 mm L= 14/350 mm Plastic |
| 7297 | Crevice Nozzle Ø 1.5’’/38 mm, B= 8″/200 mm |
| 7300 | Rubber Floor Tool Ø 1.5’’ /38 mm |
| 7320 | Molded Plastic Floor Tool 12.5’’/320 mm Ø 1.5″/38 mm, with Rubber Wiper |
| 7321 | Molded Plastic Floor Tool 12.5’’/320 mm Ø 1.5″/38 mm, with Brush |
| 7322 | Molded Plastic Floor Tool 12.5’’/370 mm Ø 1.5″/38 mm, with Rubber Wiper |
| 7323 | Molded Plastic Floor Tool 12.5’’/370 mm Ø, 1.5″/38 mm, with Brush |
| 7365 | Flat Nozzle Ø 1.5″/38 mm L= 14’’/350 mm, Antitstatic |
| 726301 | Brush ESD for 7278E, 7279E |
| 7376 | Push-Pull Pistol |
| 7398 | Brush for 7278, 7279, Hard, White |
* Antistatic. To order ESD-rated – note an E after the Part No.
| Floor nozzle | |
|---|---|
| Light applications | |
| Qnom | 120 cfm/200 m3/h |
|
∆pnom |
20 inwg/5 kPa |
| Heavy applications | |
| Qnom | 150 cfm/250 m3/h |
|
∆pnom |
32 inwg/8 kPa |
| Hand Nozzle | |
| Qnom | 150 cfm/250 m3/h |
|
∆pnom |
12 inwg/3 kPa |



